
Dr. A.Q. Rana, MD, FRCPC, FRCP (HON), Neurologist
Founder and Leader of the Centrist Party
Dr. Rana is a practicing Neurologist in Toronto, and he specializes in Parkinson’s disease and Movement Disorders. He has authored several books and published many articles in the field of Neurology, Parkinson’s, and Movement disorders. He completed his FRCPC through the Royal College of Physicians of Canada. Dr. Rana has also been awarded an honorary FRCP from the Royal College of Physicians of Edinburg. He is focused on pragmatic and clinically proven research on Parkinson’s that can be applied to improve patient’s quality of lives.
Dr. Rana is the founder of the World Parkinson’s Program, a Canadian charitable organization that provides free medications to patients with Parkinson’s disease globally who can’t afford to buy medications. He is also the founder and former editor-in-chief of the Research and Reviews in Parkinsonism, published by Dove Press. Dr. Rana has been an invited speaker in many international seminars and conferences on Parkinson’s disease. As a result, people with Parkinson’s frequently consult with Dr. Rana from all over the world.
Dr. Rana has been honored with several awards including the Wayne Hening Award for his work in the field of Parkinson’s disease and Restless Legs Syndrome. He is listed in ‘Who is Who in the World’ and in the Leading Physicians of the World. He has authored a series of educational brochures about Parkinson’s disease that have been translated in more than 20 languages and are used in more than 50 countries around the world.

Imran Khan
National Director

Khalid Qureshi
Senior Vice President

Lyall Sanders
Vice President of the Centrist Party

Khalid Mehmood
National Secretary

Khawaja Amir Hassan
Chair Operations Committee
Federal Council
Members of the Federal Council are talented individuals who are committed to shape the political landscape of Canada for Canadians. They promote Centrist values to unite Canadians and are from across Canada and belong to various fields of life. They are community leaders and professionals who sacrifice their time and provide oversight and guidance to the Party in policy matters and strategy.
Our Federal Council will comprise of seven members from Ontario, four from Quebec, three from British Columbia, two from Alberta and one from each of the remaining provinces and territories. Individuals interested to join our Federal Council should be the member of the Federal Centrist Party and apply by sending their CVs to contact@centristcanada.ca.
Allan McCann
Ghuzna Imam
Giovanni Bisciglia
Ian Smith
Karen Merkley
Leo Duong
Mr. KULBIR SINGH
Nigel D’Souza
Rana G. Ahmad
Richard Liao
Ritchie Singh
Rod Collins
Meet our Candidates for Election 2025

Hafiz Muneeb Ahmed
Brampton-Chinguacousy Park

Dr. Taha Nazir
Brampton Centre, Ontario

Ghuzna Imam
Bowmanville-Oshawa North

Syed Hasnain
Calgary McKnight

Helmi Charif
Windsor-Tecumseh-Lakeshore

Faisal Ali
Ajax

Shahzad Ahmed
Markham Stouffville

Imran Khan
Scarborough South West

Zainab Rana
Pickering Brooklin

Nouman Mian
Whitby, Ontario

Hu Fang
LaSalle- Emard- Verdun, Montreal, Quebec

Khawaja Amir Hassan
Brampton West

Moinuddin Siddiqui
Kanata

Ayub Sipra
Scarborough-Woburn

Haider-Qureshi
Markham-Thornhill

Yawar Anwar
Niagara Falls Niagara on the Lake

Abdul S. Kissanaa
Brampton East

Brandon-Ellis
Fredericton-Oromocto

Ian Smith
Wellington-Halton Hills North

Richard Liao
Scarborough-North

Ahmed Hassan
Why Centrism?
Centrism offers a pragmatic approach that transcends the rigid boundaries of partisan politics. In a polarized political landscape where extremism dominates the discourse, centrist philosophy strives to find common ground and foster collaboration to bring about fair and transparent governance.
This approach recognizes the complexity of real-world issues, and that solutions are found in a nuanced understanding, rather than adhering strictly to one ideological stance. By prioritizing evidence- based decision making and compromise, centrism promotes policies that are more likely to be effective and sustainable.
Partisan politics leads to a deadlock in the legislative process. Incorporating diverse perspectives and drawing upon the strengths of both Conservative and Liberal ideas, centrism can pave the way toward comprehensive and inclusive policies that address the multifaceted challenges Canadians are facing today.
Be the Change
Engagement in the political process is a powerful means to bring about positive change in Canadian society by actively participating instead of just sitting on the sidelines. This in turn empowers citizens to have a direct impact on the decisions that shape their lives, and it fosters a sense of civic responsibility, instead of feeling like hapless victims of forces beyond their control.
The prospect of a brighter future for Canada lies in innovation and fresh ideas, embracing new perspectives for navigating the complex challenges that confront our society.
There’s only one true centrist party in Canada. Established in November of 2020, out of a desire to bring together all Canadians, to promote unity, accountability and stability in our increasingly fractured and disillusioned society.
Get involved by joining us and/or making a monthly donation that helps us spread the word and build momentum to bring about real change.
Subscribe to our newsletter and keep yourself engaged in a positive and pragmatic movement that encourages hope instead of fear.
Youth Coordinators
Alesha Mullings
Brett Douglas Otterbein
Mathew Baldwin
Meet our Candidates for Election 2025

Hafiz Muneeb Ahmed
Brampton-Chinguacousy Park

Dr. Taha Nazir
Brampton Centre, Ontario

Ghuzna Imam
Bowmanville-Oshawa North

Syed Hasnain
Calgary McKnight

Helmi Charif
Windsor-Tecumseh-Lakeshore

Faisal Ali
Ajax

Shahzad Ahmed
Markham Stouffville

Imran Khan
Scarborough South West

Zainab Rana
Pickering Brooklin

Nouman Mian
Whitby, Ontario

Hu Fang
LaSalle- Emard- Verdun, Montreal, Quebec

Khawaja Amir Hassan
Brampton West

Moinuddin Siddiqui
Kanata

Ayub Sipra
Scarborough-Woburn

Haider-Qureshi
Markham-Thornhill

Yawar Anwar
Niagara Falls Niagara on the Lake

Abdul S. Kissanaa
Brampton East

Brandon-Ellis
Fredericton-Oromocto

Ian Smith
Wellington-Halton Hills North

Richard Liao
Scarborough-North

Ahmed Hassan

Mr. M. Ahmed
Chief Patron
Riding Associations
Officers elected per riding — President · Vice President · Secretary · Treasurer
Alberta
37 seats| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Airdrie—Cochrane | ||||
| 2Battle River—Crowfoot | ||||
| 3Bow River | ||||
| 4Calgary Centre | ||||
| 5Calgary Confederation | ||||
| 6Calgary Crowfoot | ||||
| 7Calgary East | ||||
| 8Calgary Heritage | ||||
| 9Calgary McKnight | ||||
| 10Calgary Midnapore | ||||
| 11Calgary Nose Hill | ||||
| 12Calgary Shepard | ||||
| 13Calgary Signal Hill | ||||
| 14Calgary Skyview | ||||
| 15Edmonton Centre | ||||
| 16Edmonton Gateway | ||||
| 17Edmonton Griesbach | ||||
| 18Edmonton Manning | ||||
| 19Edmonton Northwest | ||||
| 20Edmonton Riverbend | ||||
| 21Edmonton Southeast | ||||
| 22Edmonton Strathcona | ||||
| 23Edmonton West | ||||
| 24Foothills | ||||
| 25Fort McMurray—Cold Lake | ||||
| 26Grande Prairie | ||||
| 27Lakeland | ||||
| 28Leduc—Wetaskiwin | ||||
| 29Lethbridge | ||||
| 30Medicine Hat—Cardston—Warner | ||||
| 31Parkland | ||||
| 32Peace River—Westlock | ||||
| 33Ponoka—Didsbury | ||||
| 34Red Deer | ||||
| 35Sherwood Park—Fort Saskatchewan | ||||
| 36St. Albert—Sturgeon River | ||||
| 37Yellowhead |
British Columbia
43 seats| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Abbotsford—South Langley | ||||
| 2Burnaby Central | ||||
| 3Burnaby North—Seymour | ||||
| 4Cariboo—Prince George | ||||
| 5Chilliwack—Hope | ||||
| 6Cloverdale—Langley City | ||||
| 7Columbia—Kootenay—Southern Rockies | ||||
| 8Coquitlam—Port Coquitlam | ||||
| 9Courtenay—Alberni | ||||
| 10Cowichan—Malahat—Langford | ||||
| 11Delta | ||||
| 12Esquimalt—Saanich—Sooke | ||||
| 13Fleetwood—Port Kells | ||||
| 14Kamloops—Shuswap—Central Rockies | ||||
| 15Kamloops—Thompson—Nicola | ||||
| 16Kelowna | ||||
| 17Langley Township—Fraser Heights | ||||
| 18Mission—Matsqui—Abbotsford | ||||
| 19Nanaimo—Ladysmith | ||||
| 20New Westminster—Burnaby—Maillardville | ||||
| 21North Island—Powell River | ||||
| 22North Vancouver—Capilano | ||||
| 23Okanagan Lake West—South Kelowna | ||||
| 24Pitt Meadows—Maple Ridge | ||||
| 25Port Moody—Coquitlam | ||||
| 26Prince George—Peace River—Northern Rockies | ||||
| 27Richmond Centre—Marpole | ||||
| 28Richmond East—Steveston | ||||
| 29Saanich—Gulf Islands | ||||
| 30Similkameen—South Okanagan—West Kootenay | ||||
| 31Skeena—Bulkley Valley | ||||
| 32South Surrey—White Rock | ||||
| 33Surrey Centre | ||||
| 34Surrey Newton | ||||
| 35Vancouver Centre | ||||
| 36Vancouver East | ||||
| 37Vancouver Fraserview—South Burnaby | ||||
| 38Vancouver Granville | ||||
| 39Vancouver Kingsway | ||||
| 40Vancouver Quadra | ||||
| 41Vernon—Lake Country—Monashee | ||||
| 42Victoria | ||||
| 43West Vancouver—Sunshine Coast—Sea to Sky Country |
Manitoba
14 seats| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Brandon—Souris | ||||
| 2Churchill—Keewatinook Aski | ||||
| 3Elmwood—Transcona | ||||
| 4Kildonan—St. Paul | ||||
| 5Portage—Lisgar | ||||
| 6Provencher | ||||
| 7Riding Mountain | ||||
| 8Selkirk—Interlake—Eastman | ||||
| 9St. Boniface—St. Vital | ||||
| 10Winnipeg Centre | ||||
| 11Winnipeg North | ||||
| 12Winnipeg South | ||||
| 13Winnipeg South Centre | ||||
| 14Winnipeg West |
New Brunswick
10 seats| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Acadie—Bathurst | ||||
| 2Beauséjour | ||||
| 3Fredericton—Oromocto | ||||
| 4Fundy Royal | ||||
| 5Madawaska—Restigouche | ||||
| 6Miramichi—Grand Lake | ||||
| 7Moncton—Dieppe | ||||
| 8Saint John—Kennebecasis | ||||
| 9Saint John—St. Croix | ||||
| 10Tobique—Mactaquac |
Newfoundland and Labrador
7 seats| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Avalon | ||||
| 2Cape Spear | ||||
| 3Central Newfoundland | ||||
| 4Labrador | ||||
| 5Long Range Mountains | ||||
| 6St. John's East | ||||
| 7Terra Nova—The Peninsulas |
Northwest Territories
1 seat| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Northwest Territories |
Nova Scotia
11 seats| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Acadie—Annapolis | ||||
| 2Cape Breton—Canso—Antigonish | ||||
| 3Central Nova | ||||
| 4Cumberland—Colchester | ||||
| 5Dartmouth—Cole Harbour | ||||
| 6Halifax | ||||
| 7Halifax West | ||||
| 8Kings—Hants | ||||
| 9Sackville—Bedford—Preston | ||||
| 10South Shore—St. Margarets | ||||
| 11Sydney—Glace Bay |
Nunavut
1 seat| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Nunavut |
Ontario
122 seats| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Ajax | ||||
| 2Algonquin—Renfrew—Pembroke | ||||
| 3Aurora—Oak Ridges—Richmond Hill | ||||
| 4Barrie South—Innisfil | ||||
| 5Barrie—Springwater—Oro-Medonte | ||||
| 6Bay of Quinte | ||||
| 7Beaches—East York | ||||
| 8Bowmanville—Oshawa North | ||||
| 9Brampton Centre | ||||
| 10Brampton—Chinguacousy Park | ||||
| 11Brampton East | ||||
| 12Brampton North—Caledon | ||||
| 13Brampton South | ||||
| 14Brampton West | ||||
| 15Brantford—Brant South—Six Nations | ||||
| 16Bruce—Grey—Owen Sound | ||||
| 17Burlington | ||||
| 18Burlington North—Milton West | ||||
| 19Cambridge | ||||
| 20Carleton | ||||
| 21Chatham-Kent—Leamington | ||||
| 22Davenport | ||||
| 23Don Valley North | ||||
| 24Don Valley West | ||||
| 25Dufferin—Caledon | ||||
| 26Eglinton—Lawrence | ||||
| 27Elgin—St. Thomas—London South | ||||
| 28Essex | ||||
| 29Etobicoke Centre | ||||
| 30Etobicoke—Lakeshore | ||||
| 31Etobicoke North | ||||
| 32Flamborough—Glanbrook—Brant North | ||||
| 33Guelph | ||||
| 34Haldimand—Norfolk | ||||
| 35Haliburton—Kawartha Lakes | ||||
| 36Hamilton Centre | ||||
| 37Hamilton East—Stoney Creek | ||||
| 38Hamilton Mountain | ||||
| 39Hamilton West—Ancaster—Dundas | ||||
| 40Hastings—Lennox and Addington—Tyendinaga | ||||
| 41Humber River—Black Creek | ||||
| 42Huron—Bruce | ||||
| 43Kanata | ||||
| 44Kapuskasing—Timmins—Mushkegowuk | ||||
| 45Kenora—Kiiwetinoong | ||||
| 46Kingston and the Islands | ||||
| 47King—Vaughan | ||||
| 48Kitchener Centre | ||||
| 49Kitchener—Conestoga | ||||
| 50Kitchener South—Hespeler | ||||
| 51Lanark—Frontenac | ||||
| 52Leeds—Grenville—Thousand Islands—Rideau Lakes | ||||
| 53London Centre | ||||
| 54London—Fanshawe | ||||
| 55London West | ||||
| 56Markham—Stouffville | ||||
| 57Markham—Thornhill | ||||
| 58Markham—Unionville | ||||
| 59Middlesex—London | ||||
| 60Milton East—Halton Hills South | ||||
| 61Mississauga Centre | ||||
| 62Mississauga East—Cooksville | ||||
| 63Mississauga—Erin Mills | ||||
| 64Mississauga—Lakeshore | ||||
| 65Mississauga—Malton | ||||
| 66Mississauga—Streetsville | ||||
| 67Nepean | ||||
| 68Newmarket—Aurora | ||||
| 69New Tecumseth—Gwillimbury | ||||
| 70Niagara Falls—Niagara-on-the-Lake | ||||
| 71Niagara South | ||||
| 72Niagara West | ||||
| 73Nipissing—Timiskaming | ||||
| 74Northumberland—Clarke | ||||
| 75Oakville East | ||||
| 76Oakville West | ||||
| 77Orléans | ||||
| 78Oshawa | ||||
| 79Ottawa Centre | ||||
| 80Ottawa South | ||||
| 81Ottawa—Vanier—Gloucester | ||||
| 82Ottawa West—Nepean | ||||
| 83Oxford | ||||
| 84Parry Sound—Muskoka | ||||
| 85Perth—Wellington | ||||
| 86Peterborough | ||||
| 87Pickering—Brooklin | ||||
| 88Prescott—Russell—Cumberland | ||||
| 89Richmond Hill South | ||||
| 90Sarnia—Lambton—Bkejwanong | ||||
| 91Sault Ste. Marie—Algoma | ||||
| 92Scarborough—Agincourt | ||||
| 93Scarborough Centre—Don Valley East | ||||
| 94Scarborough—Guildwood—Rouge Park | ||||
| 95Scarborough North | ||||
| 96Scarborough Southwest | ||||
| 97Scarborough—Woburn | ||||
| 98Simcoe—Grey | ||||
| 99Simcoe North | ||||
| 100Spadina—Harbourfront | ||||
| 101St. Catharines | ||||
| 102Stormont—Dundas—Glengarry | ||||
| 103Sudbury | ||||
| 104Sudbury East—Manitoulin—Nickel Belt | ||||
| 105Taiaiako'n—Parkdale—High Park | ||||
| 106Thornhill | ||||
| 107Thunder Bay—Rainy River | ||||
| 108Thunder Bay—Superior North | ||||
| 109Toronto Centre | ||||
| 110Toronto—Danforth | ||||
| 111Toronto—St. Paul's | ||||
| 112University—Rosedale | ||||
| 113Vaughan—Woodbridge | ||||
| 114Waterloo | ||||
| 115Wellington—Halton Hills North | ||||
| 116Whitby | ||||
| 117Willowdale | ||||
| 118Windsor—Tecumseh—Lakeshore | ||||
| 119Windsor West | ||||
| 120York Centre | ||||
| 121York—Durham | ||||
| 122York South—Weston—Etobicoke |
Prince Edward Island
4 seats| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Cardigan | ||||
| 2Charlottetown | ||||
| 3Egmont | ||||
| 4Malpeque |
Quebec
78 seats| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Abitibi—Baie-James—Nunavik—Eeyou | ||||
| 2Abitibi—Témiscamingue | ||||
| 3Ahuntsic-Cartierville | ||||
| 4Alfred-Pellan | ||||
| 5Argenteuil—La Petite-Nation | ||||
| 6Beauce | ||||
| 7Beauharnois—Salaberry—Soulanges—Huntingdon | ||||
| 8Beauport—Limoilou | ||||
| 9Bécancour—Nicolet—Saurel—Alnôbak | ||||
| 10Bellechasse—Les Etchemins—Lévis | ||||
| 11Beloeil—Chambly | ||||
| 12Berthier—Maskinongé | ||||
| 13Bourassa | ||||
| 14Brome—Missisquoi | ||||
| 15Brossard—Saint-Lambert | ||||
| 16Charlesbourg—Haute-Saint-Charles | ||||
| 17Châteauguay—Les Jardins-de-Napierville | ||||
| 18Chicoutimi—Le Fjord | ||||
| 19Compton—Stanstead | ||||
| 20Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | ||||
| 21Côte-Nord—Kawawachikamach—Nitassinan | ||||
| 22Dorval—Lachine—LaSalle | ||||
| 23Drummond | ||||
| 24Gaspésie—Les Îles-de-la-Madeleine—Listuguj | ||||
| 25Gatineau | ||||
| 26Hochelaga—Rosemont-Est | ||||
| 27Honoré-Mercier | ||||
| 28Hull—Aylmer | ||||
| 29Joliette—Manawan | ||||
| 30Jonquière | ||||
| 31La Pointe-de-l'Île | ||||
| 32La Prairie—Atateken | ||||
| 33Lac-Saint-Jean | ||||
| 34Lac-Saint-Louis | ||||
| 35LaSalle—Émard—Verdun | ||||
| 36Laurentides—Labelle | ||||
| 37Laurier—Sainte-Marie | ||||
| 38Laval—Les Îles | ||||
| 39Les Pays-d'en-Haut | ||||
| 40Lévis—Lotbinière | ||||
| 41Longueuil—Charles-LeMoyne | ||||
| 42Longueuil—Saint-Hubert | ||||
| 43Louis-Hébert | ||||
| 44Louis-Saint-Laurent—Akiawenhrahk | ||||
| 45Marc-Aurèle-Fortin | ||||
| 46Mégantic—L'Érable—Lotbinière | ||||
| 47Mirabel | ||||
| 48Mont-Saint-Bruno—L'Acadie | ||||
| 49Montcalm | ||||
| 50Montmorency—Charlevoix | ||||
| 51Mount Royal | ||||
| 52Notre-Dame-de-Grâce—Westmount | ||||
| 53Outremont | ||||
| 54Papineau | ||||
| 55Pierre-Boucher—Les Patriotes—Verchères | ||||
| 56Pierrefonds—Dollard | ||||
| 57Pontiac—Kitigan Zibi | ||||
| 58Portneuf—Jacques-Cartier | ||||
| 59Québec Centre | ||||
| 60Repentigny | ||||
| 61Richmond—Arthabaska | ||||
| 62Rimouski—La Matapédia | ||||
| 63Rivière-des-Mille-Îles | ||||
| 64Rivière-du-Nord | ||||
| 65Rosemont—La Petite-Patrie | ||||
| 66Saint-Hyacinthe—Bagot—Acton | ||||
| 67Saint-Jean | ||||
| 68Saint-Laurent | ||||
| 69Saint-Léonard—Saint-Michel | ||||
| 70Saint-Maurice—Champlain | ||||
| 71Shefford | ||||
| 72Sherbrooke | ||||
| 73Terrebonne | ||||
| 74Thérèse-De Blainville | ||||
| 75Trois-Rivières | ||||
| 76Vaudreuil | ||||
| 77Ville-Marie–Le Sud-Ouest–Île-des-Sœurs | ||||
| 78Vimy |
Saskatchewan
14 seats| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Battlefords—Lloydminster—Meadow Lake | ||||
| 2Carlton Trail—Eagle Creek | ||||
| 3Desnethé—Missinippi—Churchill River | ||||
| 4Moose Jaw—Lake Centre—Lanigan | ||||
| 5Prince Albert | ||||
| 6Regina—Lewvan | ||||
| 7Regina—Qu'Appelle | ||||
| 8Regina—Wascana | ||||
| 9Saskatoon—University | ||||
| 10Saskatoon South | ||||
| 11Saskatoon West | ||||
| 12Souris—Moose Mountain | ||||
| 13Swift Current—Grasslands—Kindersley | ||||
| 14Yorkton—Melville |
Yukon
1 seat| # Riding | President | Vice President | Secretary | Treasurer |
|---|---|---|---|---|
| 1Yukon |
